<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A busy week in LA</title>
	<atom:link href="http://www.riverdance.com/blog/2011/11/25/a-busy-week-in-la/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riverdance.com/blog/2011/11/25/a-busy-week-in-la/</link>
	<description>The Irish Dancing Phenomenon</description>
	<lastBuildDate>Mon, 13 May 2013 22:45:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Riverdance</title>
		<link>http://www.riverdance.com/blog/2011/11/25/a-busy-week-in-la/#comment-2839</link>
		<dc:creator>Riverdance</dc:creator>
		<pubDate>Sat, 26 Nov 2011 21:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.riverdance.com/?p=21774#comment-2839</guid>
		<description><![CDATA[Ticket prices for the Riverdance Performances on May 18-20, 2012 at the Fox Theatre, St Louis are from $26 - $70.
 Please check out &lt;a href=&quot;http://www.riverdance.com/show/fox-theatre-st-louis-mo/&quot; rel=&quot;nofollow&quot;&gt;/www.riverdance.com/show/fox-theatre-st-louis-mo&lt;/a&gt;/ or the &lt;a href=&quot;http://www.riverdance.com/tours/tour/usa/&quot; rel=&quot;nofollow&quot;&gt;USA tour page on www.riverdance.com &lt;/a&gt; for Box Office details for the Fox Theatre, St. Louis and contact the Theatre directly for ticket prices and details.]]></description>
		<content:encoded><![CDATA[<p>Ticket prices for the Riverdance Performances on May 18-20, 2012 at the Fox Theatre, St Louis are from $26 &#8211; $70.<br />
 Please check out <a href="http://www.riverdance.com/show/fox-theatre-st-louis-mo/" rel="nofollow">/www.riverdance.com/show/fox-theatre-st-louis-mo</a>/ or the <a href="http://www.riverdance.com/tours/tour/usa/" rel="nofollow">USA tour page on </a><a href="http://www.riverdance.com" rel="nofollow">http://www.riverdance.com</a>  for Box Office details for the Fox Theatre, St. Louis and contact the Theatre directly for ticket prices and details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Jennings</title>
		<link>http://www.riverdance.com/blog/2011/11/25/a-busy-week-in-la/#comment-2836</link>
		<dc:creator>Tom Jennings</dc:creator>
		<pubDate>Sat, 26 Nov 2011 19:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.riverdance.com/?p=21774#comment-2836</guid>
		<description><![CDATA[Fiona, My cousin is on radio &amp; TV in LA. If you get a chance try &amp; contact him, he is great people. His name is Doug MacIntyre &amp; a very popular radio &amp; TV person. Spoke to you Mom this week and all is well. Hope you enjoyed your first Thanksgiving here in US. Love Tom &amp; Bridget]]></description>
		<content:encoded><![CDATA[<p>Fiona, My cousin is on radio &amp; TV in LA. If you get a chance try &amp; contact him, he is great people. His name is Doug MacIntyre &amp; a very popular radio &amp; TV person. Spoke to you Mom this week and all is well. Hope you enjoyed your first Thanksgiving here in US. Love Tom &amp; Bridget</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: physics reader</title>
		<link>http://www.riverdance.com/blog/2011/11/25/a-busy-week-in-la/#comment-2819</link>
		<dc:creator>physics reader</dc:creator>
		<pubDate>Sat, 26 Nov 2011 03:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.riverdance.com/?p=21774#comment-2819</guid>
		<description><![CDATA[I saw Riverdance with my wife and our youngest daughter about 10 years ago (she was 13).  A performance that she still talks about.  My wife and I have seen Riverdance a couple of times since then.  When we found out that they were coming to St Louis in May, we thought, wow..what a great opportunity to take our daughter again, and her husband this time.  Then we saw the ticket prices..OMG!!!  How can regular people afford this?  Last time we went the prices were about $40 or so.  Now for the exact same seats..OVER $300!!  I do hope you are getting most of the money.  Unfortunately we wont be attending, and neither will most of the people that would really enjoy it.  Sad]]></description>
		<content:encoded><![CDATA[<p>I saw Riverdance with my wife and our youngest daughter about 10 years ago (she was 13).  A performance that she still talks about.  My wife and I have seen Riverdance a couple of times since then.  When we found out that they were coming to St Louis in May, we thought, wow..what a great opportunity to take our daughter again, and her husband this time.  Then we saw the ticket prices..OMG!!!  How can regular people afford this?  Last time we went the prices were about $40 or so.  Now for the exact same seats..OVER $300!!  I do hope you are getting most of the money.  Unfortunately we wont be attending, and neither will most of the people that would really enjoy it.  Sad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Murphy</title>
		<link>http://www.riverdance.com/blog/2011/11/25/a-busy-week-in-la/#comment-2810</link>
		<dc:creator>Steven Murphy</dc:creator>
		<pubDate>Fri, 25 Nov 2011 15:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.riverdance.com/?p=21774#comment-2810</guid>
		<description><![CDATA[Hope you enjoyed your trip to L.A. and the Pantages Theater. You all were amazing on TPIR. Fiona you should have sat in Frew&#039;s chair and at least tried it out.]]></description>
		<content:encoded><![CDATA[<p>Hope you enjoyed your trip to L.A. and the Pantages Theater. You all were amazing on TPIR. Fiona you should have sat in Frew&#8217;s chair and at least tried it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 10/15 queries in 0.008 seconds using disk: basic

 Served from: www.riverdance.com @ 2013-05-25 00:00:32 by W3 Total Cache -->